The 2010 Thousand Guineas is on this Wednesday October 13, set to start at 3:40PM as the feature race of the day at Caulfield Racecourse. With the field decided, early market Thousand Guineas odds are now available at online betting sites.
The top of the early market odds at SportsBet is More Strawberries, at $3.60 to win and $1.65 to place. More Strawberries is at a little longer odds than you might expect, due to a second place finish in the Group 1 Flight Stakes. She missed out by just 0.2 of a length, however, and still managed to beat her rival Parable into the bargain. While she certainly isn’t unbeatable in this race, the odds on More Strawberries are looking quite good for the moment.
Second in the odds is Sistine Angel at $5.50 to win and $2.10 to place. There should be no doubts that Sistine Angel can place in the Thousand Guineas, it really is all about whether or not she will win. A prior 1600 metre win in a Group race stands in her favour, but a loss to Divorces in the Thousand Guineas Prelude is a bit of a worry for her despite making up for it in the Edward Manifold Stakes.
Speaking of Divorces, she’s in the odds at $7.00 to win and $2.50 to place. Her chances at first place don’t look good with More Strawberries and Sistine Angel contesting the Thousand Guineas, but she shouldn’t be completely discounted.
The rest of the field isn’t much worth considering, as the best barriers have been drawn by some of the worst chances, with the worst barriers going to the borderline runners. A More Strawberries, Sistine Angel and Divorces trifecta is looking pretty good, though you might want to make it a box bet and throw in Jesse’s Girl and Brazilian Pulse for good measure.
If you want to bet on the 2010 Thousand Guineas at these incredibly good odds, then sign up for an account and deposit with SportsBet today.
2010 Thousand Guineas Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1 | MORE STRAWBERRIES | Gai Waterhouse | Nash Rawiller | 3 | 55.5 | 99 | 3.60 |
| 2 | AMBERS WALTZ | John O’Shea | Glen Boss | 9 | 55.5 | 82 | 41.00 |
| 3 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 11 | 55.5 | 97 | 5.50 |
| 4 | YOSEI | Stuart Webb | Michelle Payne | 6 | 55.5 | 97 | 11.00 |
| 5 | RINGA RINGA ROSIE | Bevan & Richard Laming | Dwayne Dunn | 15 | 55.5 | 88 | 17.00 |
| 6 | DIVORCES | Peter Snowden | Mark Zahra | 7 | 55.5 | 93 | 7.00 |
| 7 | JESSE’S GIRL | Peter Morgan | Blake Shinn | 13 | 55.5 | 84 | 26.00 |
| 8 | HEARTSAREFORLOVE | John P Thompson | James Winks | 10 | 55.5 | 72 | 81.00 |
| 9 | ALITTLEBITOFMONICA | Marc Conners | Danny Nikolic | 1 | 55.5 | 74 | 17.00 |
| 10 | PINKER PINKER | Greg Eurell | Chris Symons | 4 | 55.5 | 76 | 15.00 |
| 11 | BRAZILIAN PULSE (NZ) | Michael Moroney | Michael Rodd | 12 | 55.5 | 84 | 9.00 |
| 12 | MELTED | Leon Corstens | Brent Stanley | 14 | 55.5 | 72 | 21.00 |
| 13 | SUSSURO | Tony Noonan | Craig Newitt | 2 | 55.5 | 74 | 13.00 |
| 14 | AIN’TNOFALLENSTAR | Lee Freedman | Luke Nolen | 18 | 55.5 | 71 | 121.00 |
| 15 | MARAASEEM | David Hayes | Steven Arnold | 16 | 55.5 | 70 | 41.00 |
| 16 | DIZLAGO | Lee Freedman | Nicholas Hall | 5 | 55.5 | 66 | 61.00 |
| 17e | PARTY HARD | Anthony Cummings | Michael Walker | 17 | 55.5 | 66 | 81.00 |
| 18e | PLASTIC FANTASTIC | Anthony Cummings | - | 8 | 55.5 | 62 | 151.00 |

