The full field and barrier draw for the Thousand Guineas 2010 has come out, and with that the odds on the race have also firmed up.
One of the most conspicuous absences from the Thousand Guineas field is Parables, who was head to head in the odds with More Strawberries. Most of the other likely contenders have made it into the Thousand Guineas final field, though, with a favourable barrier draw for the top runners.
The favourite at SportsBet going into the race is More Strawberries at $3.70, who has a third barrier draw for a huge advantage over any of the other favoured runners. While her second placing in the Group 1 Flight Stakes was a little discouraging for punters, her major rivals will not be running in the 2010 Thousand Guineas.
Sistine Angel seems like she should be a real chance to win the 2010 Thousand Guineas if you look at her record, but a barrier draw of 11 may just be too much for her given the quality of the competition. Nevertheless, she is one of the few real chances to have a Group win at the 1600 metre mark, which could make the difference for her in this run. Her price of $5.50 to win looks right.
If you would like to bet on the 2010 Thousand Guineas and see the odds for the entire Thousand Guineas field, then sign up for an account at SportsBet today!
2010 Thousand Guineas Field & Barrier Draw
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating |
|---|---|---|---|---|---|---|
| 1 | MORE STRAWBERRIES | Gai Waterhouse | Nash Rawiller | 3 | 55.5 | 99 |
| 2 | AMBERS WALTZ | John O’Shea | Glen Boss | 9 | 55.5 | 82 |
| 3 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 11 | 55.5 | 97 |
| 4 | YOSEI | Stuart Webb | Michelle Payne | 6 | 55.5 | 97 |
| 5 | RINGA RINGA ROSIE | Bevan & Richard Laming | Dwayne Dunn | 15 | 55.5 | 88 |
| 6 | DIVORCES | Peter Snowden | Mark Zahra | 7 | 55.5 | 93 |
| 7 | JESSE’S GIRL | Peter Morgan | Blake Shinn | 13 | 55.5 | 84 |
| 8 | HEARTSAREFORLOVE | John P Thompson | James Winks | 10 | 55.5 | 72 |
| 9 | ALITTLEBITOFMONICA | Marc Conners | Danny Nikolic | 1 | 55.5 | 74 |
| 10 | PINKER PINKER | Greg Eurell | Chris Symons | 4 | 55.5 | 76 |
| 11 | BRAZILIAN PULSE (NZ) | Michael Moroney | Michael Rodd | 12 | 55.5 | 84 |
| 12 | MELTED | Leon Corstens | Brent Stanley | 14 | 55.5 | 72 |
| 13 | SUSSURO | Tony Noonan | Craig Newitt | 2 | 55.5 | 74 |
| 14 | AIN’TNOFALLENSTAR | Lee Freedman | Luke Nolen | 18 | 55.5 | 71 |
| 15 | MARAASEEM | David Hayes | Steven Arnold | 16 | 55.5 | 70 |
| 16 | DIZLAGO | Lee Freedman | Nicholas Hall | 5 | 55.5 | 66 |
| 17e | PARTY HARD | Anthony Cummings | Michael Walker | 17 | 55.5 | 66 |
| 18e | PLASTIC FANTASTIC | Anthony Cummings | - | 8 | 55.5 | 62 |

