The acceptance for the Thousand Guineas have been released, with 16 fine fillies and two emergencies ready to run the race this Wednesday October 13.
The best chance in the race looks to be More Strawberries, who has been on something of a tear recently with wins in the Group 2 Furious Stakes and Group 2 Tea Rose Stakes, as well as a second place in the Group 1 Flight Stakes.
More Strawberries major rival Parables is also nowhere to be seen after proving dominance over her 3 times now. Parables and More Strawberries had a bit of a battle for the favourite spot in the odds at SportsBet, but it looks like More Strawberries won that race comprehensively.
A filly that could be in with a real chance on Wednesday is Divorces, who finished just barely behind More Strawberries in the Furious Stakes and won the Group 3 Thousand Guineas Prelude. An eleventh place finish in the Edward Manifold Stakes will likely have scared off many punters, but Divorces could end up being the best value in this run.
Sistine Angel is another to watch, as the winner of the Group 3 HDF McNeil Stakes and the Edward Manifold Stakes. She placed second behind Divorces in the Thousand Guineas Prelude, but then immediately finished far ahead of her rival in the next race. As the only one of these top chances to have a win at 1600 metres, Sistine Angel should be a force to be reckoned with in this race.
If you would like to bet on the 2010 Thousand Guineas, then make sure you sign up for a SportsBet account today.
Thousand Guineas 2010 Acceptances
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating |
|---|---|---|---|---|---|---|
| 1 | MORE STRAWBERRIES | Gai Waterhouse | Nash Rawiller | 3 | 55.5 | 99 |
| 2 | AMBERS WALTZ | John O’Shea | Glen Boss | 9 | 55.5 | 82 |
| 3 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 11 | 55.5 | 97 |
| 4 | YOSEI | Stuart Webb | Michelle Payne | 6 | 55.5 | 97 |
| 5 | RINGA RINGA ROSIE | Bevan & Richard Laming | Dwayne Dunn | 15 | 55.5 | 88 |
| 6 | DIVORCES | Peter Snowden | Mark Zahra | 7 | 55.5 | 93 |
| 7 | JESSE’S GIRL | Peter Morgan | Blake Shinn | 13 | 55.5 | 84 |
| 8 | HEARTSAREFORLOVE | John P Thompson | James Winks | 10 | 55.5 | 72 |
| 9 | ALITTLEBITOFMONICA | Marc Conners | Danny Nikolic | 1 | 55.5 | 74 |
| 10 | PINKER PINKER | Greg Eurell | Chris Symons | 4 | 55.5 | 76 |
| 11 | BRAZILIAN PULSE (NZ) | Michael Moroney | Michael Rodd | 12 | 55.5 | 84 |
| 12 | MELTED | Leon Corstens | Brent Stanley | 14 | 55.5 | 72 |
| 13 | SUSSURO | Tony Noonan | Craig Newitt | 2 | 55.5 | 74 |
| 14 | AIN’TNOFALLENSTAR | Lee Freedman | Luke Nolen | 18 | 55.5 | 71 |
| 15 | MARAASEEM | David Hayes | Steven Arnold | 16 | 55.5 | 70 |
| 16 | DIZLAGO | Lee Freedman | Nicholas Hall | 5 | 55.5 | 66 |
| 17e | PARTY HARD | Anthony Cummings | Michael Walker | 17 | 55.5 | 66 |
| 18e | PLASTIC FANTASTIC | Anthony Cummings | - | 8 | 55.5 | 62 |

