The Thousand Guineas 2010 will run today at 3:40PM over at Caulfield Racecourse, with 16 runners set to contest the event. Read on for our top Thousand Guineas 2010 tips based on the odds at Sportsbet.
With the two scratchings of Ain’tnofallenstar (barrier 18) and Dizlago (barrier 5), the two emergencies enter the race. They are Party Hard (barrier 17) and Plastic Fantastic (barrier 8).
The top pick for this race is odds-on favourite More Strawberries in barrier 3, at $3.70 to win at SportsBet. While she just missed out on a win in her last run, her new rival isn’t running in the Thousand Guineas and she is definitely the classiest horse in the field.
For the punter willing to take a bit more of a risk, Pinker Pinker looks good in barrier 4. Her recent performances have been a bit disappointing, but a return to form could see her winning big for her backers, as she is at odds of $13.00 to win.
Sistine Angel looks destined to place in this run, as she’ll struggle to win with her barrier 11 draw in a field like that of this year’s Thousand Guineas. Nevertheless, a bet on her to place could be worthwhile at $2.10, though not on her to win at $5.50.
If you want to bet on today’s 2010 Thousand Guineas run or any of the other races, then go join SportsBet now and take advantage of their offers for new players!
Thousand Guineas 2010 Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Rating | Early Market |
|---|---|---|---|---|---|---|---|
| 1 | MORE STRAWBERRIES | Gai Waterhouse | Nash Rawiller | 3 | 55.5 | 99 | 3.70 |
| 2 | AMBERS WALTZ | John O’Shea | Glen Boss | 9 | 55.5 | 82 | 41.00 |
| 3 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 11 | 55.5 | 97 | 5.50 |
| 4 | YOSEI | Stuart Webb | Michelle Payne | 6 | 55.5 | 97 | 11.00 |
| 5 | RINGA RINGA ROSIE | Bevan & Richard Laming | Dwayne Dunn | 15 | 55.5 | 88 | 21.00 |
| 6 | DIVORCES | Peter Snowden | Mark Zahra | 7 | 55.5 | 93 | 9.00 |
| 7 | JESSE’S GIRL | Peter Morgan | Blake Shinn | 13 | 55.5 | 84 | 26.00 |
| 8 | HEARTSAREFORLOVE | John P Thompson | James Winks | 10 | 55.5 | 72 | 81.00 |
| 9 | ALITTLEBITOFMONICA | Marc Conners | Danny Nikolic | 1 | 55.5 | 74 | 19.00 |
| 10 | PINKER PINKER | Greg Eurell | Chris Symons | 4 | 55.5 | 76 | 13.00 |
| 11 | BRAZILIAN PULSE (NZ) | Michael Moroney | Michael Rodd | 12 | 55.5 | 84 | 5.50 |
| 12 | MELTED | Leon Corstens | Brent Stanley | 14 | 55.5 | 72 | 21.00 |
| 13 | SUSSURO | Tony Noonan | Craig Newitt | 2 | 55.5 | 74 | 13.00 |
| 14 | AIN’TNOFALLENSTAR | Lee Freedman | Luke Nolen | 18 | 55.5 | 71 | Scratched |
| 15 | MARAASEEM | David Hayes | Steven Arnold | 16 | 55.5 | 70 | 41.00 |
| 16 | DIZLAGO | Lee Freedman | Nicholas Hall | 5 | 55.5 | 66 | Scratched |
| 17e | PARTY HARD | Anthony Cummings | Michael Walker | 17 | 55.5 | 66 | 61.00 |
| 18e | PLASTIC FANTASTIC | Anthony Cummings | - | 8 | 55.5 | 62 | 201.00 |

