The first declarations for the Group 1 Thousand Guineas on October 12, 2011, have been released today.
85 three-year-old fillies remain in contention for a start in the $500,000 race that will be run over 1,600 metres at Caulfield Racecourse.
Included in the horse racing field is Ain’t She Grand, who did not accept for the $1 million Golden Rose this Saturday due to her lack of horse racing maturity.
Also included in the 2011 Thousand Guineas first declarations are Anise, Cute Emily, Elite Falls, Fast And Sexy, Hallowell Belle, Mosheen, Pane In The Glass and Shared Reflections.
Get the best odds on this year’s Thousand Guineas at Luxbet.
As well as offering the “Best of the Best” odds, Luxbet is also rewarding customers with a bonus bet worth up to $400 if they sign up with a new account today.
Just enter the promo code BONUSBET and bank between $25 and $400 into your new account and you will be given a bonus bet worth 100% of your initial deposit.
So open a Luxbet account today to be credited with your bonus bet instantly!
2011 Thousand Guineas First Declarations
| # | Horse | Trainer | Ballot | Weight |
|---|---|---|---|---|
| 1 | AIN’T SHE GRAND | Anthony Cummings | 1= | 55.5kg |
| 2 | ANABANDANA | Don Sellwood | 1= | 55.5kg |
| 3 | AND ROCK | John McArdle | 1= | 55.5kg |
| 4 | ANGELUS | Peter Snowden | 1= | 55.5kg |
| 5 | ANISE | Peter Snowden | 1= | 55.5kg |
| 6 | ATLANTIC JEWEL | Mark Kavanagh | 1= | 55.5kg |
| 7 | BIKINI STAR | Bart Cummings | 1= | 55.5kg |
| 8 | BLISS STREET | Daniel Morton | 1= | 55.5kg |
| 9 | BOLD SARI | Bart Cummings | 1= | 55.5kg |
| 10 | BOUND TO BLUSH | Gai Waterhouse | 1= | 55.5kg |
| 11 | CELEBRITY GIRL | Mark Kavanagh | 1= | 55.5kg |
| 12 | CITY OF SONG | John Moloney | 1= | 55.5kg |
| 13 | CLASSIC ELLE | Tony Vasil | 1= | 55.5kg |
| 14 | CLIQUES | Peter Snowden | 1= | 55.5kg |
| 15 | COMBAT KITTY | Matthew Smith | 1= | 55.5kg |
| 16 | COSTA SERENA | Gai Waterhouse | 1= | 55.5kg |
| 17 | CRIMSON LADY (NZ) | Michael Moroney | 1= | 55.5kg |
| 18 | CRUCIAL | Anthony Freedman | 1= | 55.5kg |
| 19 | CUTE EMILY | Peter G Moody | 1= | 55.5kg |
| 20 | DETOURS | Peter Snowden | 1= | 55.5kg |
| 21 | DISPUTES | Peter Snowden | 1= | 55.5kg |
| 22 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | 1= | 55.5kg |
| 23 | ELITE FALLS | John O’Shea | 1= | 55.5kg |
| 24 | EMERALD DOWNS | Anthony Cummings | 1= | 55.5kg |
| 25 | ERVBEFEL | Michael Kent | 1= | 55.5kg |
| 26 | EURYALE | Peter Snowden | 1= | 55.5kg |
| 27 | FAST AND SEXY | Chris Waller | 1= | 55.5kg |
| 28 | FAST SHANTI | Gerald Ryan | 1= | 55.5kg |
| 29 | FLORETS | Anthony Freedman | 1= | 55.5kg |
| 30 | FRIDAY HUSSY | David Hayes | 1= | 55.5kg |
| 31 | GIOE | Michael Kent | 1= | 55.5kg |
| 32 | GLIDING | Bart Cummings | 1= | 55.5kg |
| 33 | GLISSADE | Peter Snowden | 1= | 55.5kg |
| 34 | HABAAYIB | David Hayes | 1= | 55.5kg |
| 35 | HALLOWELL BELLE | Peter G Moody | 1= | 55.5kg |
| 36 | HEAVEN’S CHOICE | Gary White | 1= | 55.5kg |
| 37 | HOLDONTOYAHORSES | Mick Price | 1= | 55.5kg |
| 38 | HOUSTON BENEFACTOR | Anthony Cummings | 1= | 55.5kg |
| 39 | HURRIYET | Peter G Moody | 1= | 55.5kg |
| 40 | IJAAZA | David Hayes | 1= | 55.5kg |
| 41 | JESSICA ROSE | Mathew Ellerton & Simon Zahra | 1= | 55.5kg |
| 42 | KENAMON BELLE | Michael Moroney | 1= | 55.5kg |
| 43 | KNEELING | John P Thompson | 1= | 55.5kg |
| 44 | LANDUC | Tony Noonan | 1= | 55.5kg |
| 45 | LIPARI | Pat Hyland | 1= | 55.5kg |
| 46 | MABSAM | David Hayes | 1= | 55.5kg |
| 47 | MANHATTAN MAID | Darren Weir | 1= | 55.5kg |
| 48 | METONYMY | Peter G Moody | 1= | 55.5kg |
| 49 | MISS FIDLER | Anthony Cummings | 1= | 55.5kg |
| 50 | MISTAKENLY | Anthony Cummings | 1= | 55.5kg |
| 51 | MO VO | John McArdle | 1= | 55.5kg |
| 52 | MOSHEEN | Robert Smerdon | 1= | 55.5kg |
| 53 | MOUNTAIN DEW | Gai Waterhouse | 1= | 55.5kg |
| 54 | OUR MISS JONES (NZ) | Michael Kent | 1= | 55.5kg |
| 55 | PANE IN THE GLASS | John P Thompson | 1= | 55.5kg |
| 56 | PANHANDLE | John P Thompson | 1= | 55.5kg |
| 57 | PENINSULA DANE | Matthew Hyland | 1= | 55.5kg |
| 58 | PETRUSHKA | Anthony Freedman | 1= | 55.5kg |
| 59 | PLUCKY BELLE | Peter G Moody | 1= | 55.5kg |
| 60 | QUENCH THE THIRST | Mark Kavanagh | 1= | 55.5kg |
| 61 | RAHVEEL | Leon Corstens | 1= | 55.5kg |
| 62 | READY AS ELLE | Leon Corstens | 1= | 55.5kg |
| 63 | REIGNING LASS | Leon Corstens | 1= | 55.5kg |
| 64 | RHEINFELS | Peter Snowden | 1= | 55.5kg |
| 65 | ROMA GIACONDA | David Hayes | 1= | 55.5kg |
| 66 | ROSE PATTERN | David Hayes | 1= | 55.5kg |
| 67 | ROSINI | Gai Waterhouse | 1= | 55.5kg |
| 68 | SASKIA | Bart Cummings | 1= | 55.5kg |
| 69 | SCHIFFER | Gerald Ryan | 1= | 55.5kg |
| 70 | SHADOW WEST | Anthony Cummings | 1= | 55.5kg |
| 71 | SHARED REFLECTIONS | Gai Waterhouse | 1= | 55.5kg |
| 72 | SHARNEE ROSE | Mathew Ellerton & Simon Zahra | 1= | 55.5kg |
| 73 | SHUSWAP (NZ) | Bart Cummings | 1= | 55.5kg |
| 74 | STAR SALUTE | Peter G Moody | 1= | 55.5kg |
| 75 | SWEET BURGUNDY (NZ) | Bart Cummings | 1= | 55.5kg |
| 76 | SWEET ELLA | Greg Eurell | 1= | 55.5kg |
| 77 | SWERTE BELLA | Gerald Ryan | 1= | 55.5kg |
| 78 | TAVARNELLE | Michael, Wayne & John Hawkes | 1= | 55.5kg |
| 79 | TAYLOR’S COMMAND | Danny O’Brien | 1= | 55.5kg |
| 80 | THAWAABET | David Hayes | 1= | 55.5kg |
| 81 | TORAH | Peter G Moody | 1= | 55.5kg |
| 82 | TRADING HALT | Andrew Noblet | 1= | 55.5kg |
| 83 | TRIPLE ASSET | John Keys | 1= | 55.5kg |
| 84 | VITTORIA (NZ) | Michael Kent | 1= | 55.5kg |
| 85 | WHEN MY BABY (NZ) | Michael Moroney | 1= | 55.5kg |
