Held every year in October as the second day of the three day Caulfield Spring Racing Carnival, Thousand Guineas Day offers a quality line up of races for punters and race fans alike.
The Thousand Guineas 2011 Race Day will feature a total of eight races and will run on Wednesday October 12, 2011.
2011 Thousand Guineas Day Race Programme
Below you will find the Thousand Guineas Day 2011 race card and start times. All times shown are local Melbourne time, AEDT.
| Race No. | Race Name | Status | Distance | Prize Money | Start Time |
|---|---|---|---|---|---|
| Race 1 | Catanach’s Jewellers Ladies’ Day Plate | - | 1600m | $70,000 + $30,000 SV Bonus | 12:35 PM |
| Race 2 | Inglis Debutants Stakes | Listed | 1000m | $100,000 + $10,000 SV Bonus | 1:10 PM |
| Race 3 | Pura Light Start Plate | - | 1000m | $70,000 + $30,000 SV Bonus | 1:45 PM |
| Race 4 | Betfair Handicap | - | 2000m | $70,000 | 2:20 PM |
| Race 5 | The Orion Expedition Cruise Cup | - | 1600m | $70,000 | 3:00 PM |
| Race 6 | Schweppes Thousand Guineas | Group 1 | 1600m | $500,000 + $10,000 SV Bonus | 3:40 PM |
| Race 7 | Race-Tech Classic | Listed | 1600m | $100,000 | 4:20 PM |
| Race 8 | BMW Handicap | - | 1200m | $100,000 | 5:00 PM |
